This projector focuses on the needs of performance enthusiasts, with 8K decoding, ultra-short throw projection, and easy maintenance as its core, satisfying the ultimate pursuit of high-definition image quality and space adaptability.
| Product parameters | Product Color | white |
| Product size | Size with base:205*163*120mm,Host size:φ163*76mm | |
| Optical parameters | Supported Resolution | 720P |
| Color Temperature | 8000K(±10%) | |
| Brightness(Lumens) | 200 Ansi LM | |
| Contrast Ratio | 2000:1 | |
| Uniformity | 75% | |
| Projection aspect ratio | 16:9 | |
| Throw Ratio | 0.8:1 | |
| Keystone Correction | Auto Trapezoidal Correction | |
| Language | Support for multiple languages | |
| Bulb Life | 50000 Hrs | |
| Lamp Type | White LED module | |
| Adjustment Mode | Manual focus | |
| Operation Mode | Button pannel and remote control | |
| Projection Distance | 0.6M-2.5M | |
| Projection Size | 35-135 inch | |
| system parameter | Same screen mirroring | ScreenCast |
| system | Android 14 | |
| CPU | Allwinner H726 | |
| Quad-core 64-bit Quad-core Arm® Cortex®-A53 CPU | ||
| GPU | Arm® Mali™-G31 GPU | |
| Buffer Memory(RAM) | 1GB | |
| Storage(ROM) | 8GB | |
| WIFI | AIC8800DC — Dual band 2.4G/5G WiFi6 | |
| BT | Bluetooth 5.4 | |
| Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 8K@24fps and MPEG1/MPEG2/ 1080p/60fps decoding and so on |
| Audio File | MP3/WMA/ACC | |
| Image File | JPG,BMP,PNG,support image scaling | |
| Key control | power button | |
| remote control | Infrared+Bluetooth | |
| Speaker | 1X3W | |
| Bluetooth audio | Support connection | |
| Optical power | 32W | |
| Overall Power Consumption | 40W | |
| Working Voltage(V) | DC45V/0.95A 12V/1.1A | |
| interface | USB*1/HDMI *1/DC*1 | |
| Power indicator light | LED (red when powered on, blue when turned on) | |
| Projection Mode | Rotate Front,Rotate Rear | |
| Standby power | 1W | |
| product accessories | Standard Accessory | Gif BOX、User Manual,adapter,Remote control, |













