| Product Parameters | Packing list | |
| Projection technology: | LCD | Gross Weight:1.1KG Quantity per box:12 color box dimensions:140*118*218 outer box dimensions:575*437*453 Net weight:13.5 |
| Operating System (Android Edition): | ANDROID11.0 | |
| CPU (Android Edition): | H713 | |
| GPU (Android version): | A53 | |
| Operating memory (RAM): | 1G | |
| Storage memory (ROM): | 8G | |
| Same screen app: | MIRCAST & AIRPLAY | |
| WIFI: | 2.4G/5G/6G | |
| Bluetooth version: | 5.2 | |
| Physical resolution: | 1920*1080 | |
| Maximum supported resolution: | 1280*720 @ 1920*1080P | |
| brightness | 200LM | |
| color temperature | 30000-35000 | |
| Contrast ratio: | 3000:01:00 | |
| Projection size: | 0.4/1.0/1.6/2 | |
| Screen ratio: | 40/50/80/100 | |
| Projection ratio: | 1.2:1 | |
| Projector distance: | 0.4-3.4m | |
| Best Projection Distance: | 1.4-2.5m | |
| camera lens: | High definition and high-resolution 2.69 lens | |
| Whole machine power: | 36W | |
| Speaker power: | 3W*2 | |
| Focusing mode: | Electronic focusing | |
| Operation mode: | Infrared remote control with numeric keys | |
| Trapezoidal correction: | Automatic trapezoid | |
| Does it support 3D | support | |
| LED chip lifespan: | 30000Hour | |
| LED power: | 30W | |
| Fan noise: | 25DB | |
| Working voltage: | 110V-220V | |
| Input interface: | HDMI IN/USB/IR/POWER PUSH | |
| Output interface: | AUDIO R/L | |
| Audio support: | MP3/WMA/ACC | |
| Video support: | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | |
| Shell material: | PC+ABS | |
| Machine dimensions: | 179.2*181.2*125.3 MM | |
| Product color: | White+Black | |
