OLED transparent screen is a striking technological innovation. It will completely change our perception of display screens and provide us Bring an unprecedented visual experience. Extraordinary transparency and color expression OLED transparent screen can beautifully express the screen body Brightness, achieving an effect that ordinary screens cannot achieve;
| Product: Android TV BOX | Model: SMOON 230T 欧规/英规 | ||||||||
| Product dimension | 100 x 100 x 20mm | ||||||||
| Qty per unit packing | 1PC | ||||||||
| Unit packing: (L*W*H) | 180X115X50MM hanging loop+30MM | ||||||||
| Unit packing (G.W.) | 0.32 kg | ||||||||
| Qty per export carton | 40PCS | ||||||||
| Export carton (W*H*L) | 52*37.5*23.1cm | ||||||||
| Export carton (G.W.) | 14.6 kg | ||||||||
| Product Colour | Black | ||||||||
| Specifications | |||||||||
| ◆CPU | Quadcore cortex-A53 | ||||||||
| ◆GPU | Mali 450 | ||||||||
| ◆FLASH | EMMC 16G | ||||||||
| ◆SDRAM | 2G | ||||||||
| ◆ USB | USB2.0 | ||||||||
| ◆ LAN | Ethernet:10/100M standard RJ-45 | ||||||||
| ◆ Bluetooth | BT4.1 | ||||||||
| ◆ Wireless | 2.4G /5G dual-band Wifi | ||||||||
| ◆ DisplayPort | HDMI | ||||||||
| ◆ HDMI | HDMI 2.0 output supports HDCP2.2/1.4 protection | ||||||||
| ◆Power Indicator (LED) | Standby : Blue | ||||||||
| ◆Remote | IR / BT | ||||||||
| ◆ Power Supply | INPUT:180-240V 50/60HZ OUTPUT:USB 5V/2A / 10W | ||||||||
| ◆ AV | Support | ||||||||
| ◆Operating temperature | ﹣10℃ to 45℃ | ||||||||
| ◆OS | Android 9.0 | ||||||||
| ◆ Support Decoder format | 4K@60fps H.265 1080P@60fps H.265/H.264 encoding HDR10, HLG MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) RealVideo 8/9/10 up to 1080P@60fps WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) |
||||||||
| ◆ Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
| ◆ Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||||||||
| ◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
| ◆ HDD file system | FAT16/FAT32/NTFS | ||||||||
| ◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
| ◆ High Definition video output | 4Kp60 HDMI 2.0b, CVBS | ||||||||
| ◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
| ◆ Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
| ◆ Network Function | KODI 18.1 ,Neflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc | ||||||||
| ◆ Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||||
| ◆Option | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, | ||||||||
| ◆ Accessories | charger+Typec Cable , HDMI cable, user manual , remote,Package box | ||||||||
| ◆ Port | 1*RJ45 / 1*HDMI / 1*AV / 1* DC Typec / 2* USB | ||||||||





